Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available In 23229
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 3 Baths 2,040 SqFt$525,000Active
- 1/34 342 Beds 2 Baths 2,028 SqFt$475,000Pending
- 1/35 352 Beds 3 Baths 1,863 SqFt$475,000Pending
- 1/35 354 Beds 3 Baths 2,086 SqFt$475,000Pending
- 1/34 344 Beds 3 Baths 2,650 SqFt$475,000Pending
- 1/25 254 Beds 3 Baths 2,082 SqFt$430,000Active
- 1/39 393 Beds 2 Baths 1,508 SqFt$429,900Pending
1317 Santa Rosa RD, Henrico, VA 23229
Listed by 1st Class Real Estate -Capital City Group
Single Family Home
- 1/21 214 Beds 2 Baths 2,102 SqFt$420,000Price Dropped by $1K
- 1/33 334 Beds 3 Baths 2,160 SqFt$409,000Pending
- 1/13 133 Beds 3 Baths 1,508 SqFt$390,000Pending
- 1/35 354 Beds 2 Baths 2,016 SqFt$389,900Price Dropped by $10K
- 1/6 64 Beds 2 Baths 2,228 SqFt$374,900Active
- 1/22 223 Beds 2 Baths 1,386 SqFt$365,000Pending
- 1/15 153 Beds 2 Baths 1,400 SqFt$360,000Active
- 1/18 184 Beds 2 Baths 2,228 SqFt$359,000New
- 1/15 154 Beds 2 Baths 1,950 SqFt$332,000Pending
- 1/23 233 Beds 2 Baths 1,088 SqFt$329,000New
- 1/24 243 Beds 2 Baths 1,616 SqFt$310,000Pending
- 1/37 372 Beds 2 Baths 980 SqFt$279,950Pending
- 1/8 81.02 Acres$200,000Pending
- 0.17 Acres$25,000Pending
- 1/38 384 Beds 4 Baths 1,920 SqFt$3,850Active
- 1/38 384 Beds 2 Baths 1,690 SqFt$2,750Active
- 1/49 493 Beds 3 Baths 2,040 SqFt$2,500Active
Quick Search