Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,512 SqFt$474,730Pending
- 3D3 Beds 3 Baths 2,512 SqFt$432,335Active
- 3D3 Beds 3 Baths 2,512 SqFt$432,335Pending
- 3D3 Beds 3 Baths 1,973 SqFt$419,790Pending
- 3D3 Beds 3 Baths 2,345 SqFt$399,090Pending
- 3D3 Beds 3 Baths 1,974 SqFt$385,290Pending
- 3D3 Beds 3 Baths 1,973 SqFt$385,090Price Dropped by $4K
- 1/39 393 Beds 3 Baths 1,573 SqFt$379,950Price Dropped by $20K
- 3D3 Beds 3 Baths 1,573 SqFt$376,735Active
- 1/26 263 Beds 3 Baths 1,974 SqFt$374,290Pending
- 3D2 Beds 3 Baths 1,573 SqFt$371,090Price Dropped by $5K
- 3D2 Beds 2 Baths 1,623 SqFt$369,585Price Dropped by $10K
- 3D3 Beds 3 Baths 1,573 SqFt$369,235Pending
- 3D3 Beds 3 Baths 1,973 SqFt$369,090Pending
- 3D3 Beds 3 Baths 1,573 SqFt$359,735Pending
Quick Search