Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available In 23836
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4 Baths 4,740 SqFt$1,399,000Active
- 1/50 505 Beds 4 Baths 3,780 SqFt$1,075,000New
- 1/27 276 Beds 5 Baths 4,387 SqFt$849,990Active
- 1/39 395 Beds 5 Baths 3,691 SqFt$819,990Active
- 1/8 84 Beds 4 Baths 3,474 SqFt$739,990Active
- 1/16 160.91 Acres$650,000Active
- 1/31 316 Beds 5 Baths 4,196 SqFt$640,000Pending
14101 Litwack Cove DR, Chesterfield, VA 23836
Listed by United Real Estate Richmond
Single Family Home
- 1/48 484 Beds 4 Baths 3,222 SqFt$579,990New
- 1/39 395 Beds 4 Baths 4,644 SqFt$570,000Pending
- 1/42 426 Beds 3 Baths 3,448 SqFt$550,000Pending
- 1/34 344 Beds 3 Baths 2,020 SqFt$549,990Active
- 1/46 463 Beds 3 Baths 2,066 SqFt$540,865Pending
- 1/17 175 Beds 3 Baths 3,082 SqFt$537,550Pending
- 1/33 334 Beds 3 Baths 2,201 SqFt$535,000Active
- 4 Beds 3 Baths 2,020 SqFt$528,405Pending
- 1/37 375 Beds 4 Baths 3,447 SqFt$525,000Pending
- 4 Beds 3 Baths 2,020 SqFt$524,370Pending
- 1/34 344 Beds 3 Baths 3,008 SqFt$509,900Pending
- 1/2 23 Beds 3 Baths 2,152 SqFt$496,490Pending
- 1/37 374 Beds 3 Baths 2,594 SqFt$485,000Active
- 2 Beds 2 Baths 1,896 SqFt$475,145Pending
- 1/40 404 Beds 5 Baths 2,342 SqFt$472,950Active
- 1/20 203 Beds 2 Baths 1,829 SqFt$469,990Active
- 1/27 273 Beds 3 Baths 2,424 SqFt$465,000Pending
Quick Search