Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available In 23141
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 7 Baths 4,333 SqFt$1,150,000Active
5701 Tyshire Parkway, Providence Forge, VA 23141
Listed by Shaheen Ruth Martin & Fonville
Single Family Home
- 1/50 504 Beds 3 Baths 2,578 SqFt$759,000Active
- 1/25 254 Beds 4 Baths 2,954 SqFt$745,950Pending
- 3D4 Beds 3 Baths 2,673 SqFt$731,629Active
- 1/46 464 Beds 6 Baths 3,754 SqFt$724,900New
- 1/21 214 Beds 3 Baths 3,341 SqFt$638,440Pending
Phase I TBD Terminal RD, Providence Forge, VA 23141
Listed by Virginia Colony Realty Inc
Single Family Home
- 1/50 505 Beds 5 Baths 3,957 SqFt$589,950Active
- 1/33 334 Beds 3 Baths 2,244 SqFt$569,990Price Dropped by $10K
- 1/38 384 Beds 4 Baths 3,590 SqFt$526,000Active
- 1/38 384 Beds 3 Baths 2,607 SqFt$495,000Pending
- 1/44 444 Beds 3 Baths 2,248 SqFt$469,950Pending
- 1/12 124 Beds 3 Baths 1,938 SqFt$465,000New
- 1/39 393 Beds 3 Baths 2,708 SqFt$459,900Price Dropped by $10K
- 1/22 224 Beds 4 Baths 2,936 SqFt$450,000Active
- 1/42 423 Beds 2 Baths 1,625 SqFt$399,000Active
- 1/33 334 Beds 3 Baths 2,143 SqFt$399,000Open Sat 2PM-4PM
- 1/43 433 Beds 2 Baths 1,536 SqFt$368,950Pending
- 1/45 453 Beds 2 Baths 1,456 SqFt$342,500Price Dropped by $2K
- 1/35 352 Beds 2 Baths 1,494 SqFt$340,900Active
- 1/50 503 Beds 3 Baths 1,600 SqFt$319,950Active
- 1/50 503 Beds 3 Baths 1,400 SqFt$309,000Active
- 1/17 1718.99 Acres$225,000Active
- 1/10 100.41 Acres$89,900Active
- 1/10 100.41 Acres$84,900Active
Quick Search