Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available In 23141
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 7 Baths 4,333 SqFt$1,150,000Active
5701 Tyshire Parkway, Providence Forge, VA 23141
Listed by Shaheen Ruth Martin & Fonville
Single Family Home
- 1/50 504 Beds 3 Baths 2,578 SqFt$759,000Price Dropped by $36K
- 1/25 254 Beds 4 Baths 2,954 SqFt$745,950Pending
- 1/21 214 Beds 3 Baths 3,341 SqFt$638,440Pending
Phase I TBD Terminal RD, Providence Forge, VA 23141
Listed by Virginia Colony Realty Inc
Single Family Home
- 1/33 334 Beds 3 Baths 2,244 SqFt$579,990Active
- 1/38 384 Beds 4 Baths 3,590 SqFt$526,000Price Dropped by $13K
- 1/38 384 Beds 3 Baths 2,607 SqFt$495,000Pending
- 1/45 455 Beds 4 Baths 1,602 SqFt$479,000Active
- 1/39 393 Beds 3 Baths 2,708 SqFt$459,900Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,782 SqFt$419,950Pending
- 1/48 483 Beds 2 Baths 1,692 SqFt$415,000Pending
- 1/49 494 Beds 3 Baths 1,976 SqFt$399,950Pending
- 1/20 203 Beds 2 Baths 1,512 SqFt$396,840Pending
- 1/43 433 Beds 2 Baths 1,536 SqFt$368,950Pending
- 1/44 443 Beds 2 Baths 1,680 SqFt$360,000Pending
- 1/50 503 Beds 2 Baths 1,800 SqFt$359,900Pending
- 1/45 453 Beds 2 Baths 1,456 SqFt$344,900Active
- 1/35 352 Beds 2 Baths 1,494 SqFt$340,900Active
- 1/42 423 Beds 3 Baths 1,568 SqFt$334,950Active
- 1/50 503 Beds 3 Baths 1,600 SqFt$319,950Active
- 1/46 463 Beds 3 Baths 1,575 SqFt$295,000Pending
- 1/25 253 Beds 2 Baths 1,092 SqFt$289,950Pending
- 1/15 153 Beds 2 Baths 1,344 SqFt$287,000Pending
- 1/17 1718.99 Acres$225,000Active
Quick Search